DA53 Series
The DA53 Series has a micro-gap cut to an accuracy of several tens of microns for rapid response against induced lightning and electrostatic discharges.Ideal for protecting power supplies from power-line surge voltage.
Useful informationFeatures
- Small size. (φ5.3mm 10mm length)
- Capable of many types of AC withstand tests.
- Used to protect power supplies.
- Quick response for surge voltage and low limiting voltage.
- Small capacitance and excellent insulation resistance.
- Stable for repeated discharge test conditions and environmental fluctuation.
- No polarity.
- No dark effect.
- DA53 Series surge absorber in Series with a varistor used for surge protection in many types of power supplies.
- Operating temperature limit : -40 ~ 125°C
- Storage Temperature Range : -55 ~ 125°C
Dimensions
Weight:0.75g
Manufacturing Site:THAILAND
Part number system

Characteristics
Part Number | DC spark-over voltage Vs |
Insulation resistance IR |
Electrostatic capacitance 1kHz-6V max. |
Surge current capacity 8/20μsec. |
|
---|---|---|---|---|---|
DA53-351M | 350V(280〜420) | ≧100MΩ min. | DC 250V | ≦1pF max. | 3,000A |
DA53-501M | 500V(400~600) | ||||
DA53-651M | 600V(520~780) | ||||
DA53-102M | 1,000V(800~1,200) | DC 500V | |||
DA53-152M | 1,500V(1,200~1,800) | ||||
DA53-272M | 2,700V(2,160~3,240) | ||||
DA53-302M | 3,000V(2,400~3,600) | ||||
DA53-362M | 3,600V(2.880~4,320) | ||||
DA53-452M | 4,500V(3,600〜5,400) | DC 1,000V | 2,500A | ||
DA53-622M | 6,200V(4,960~7,440) | 3,000A | |||
DA53-752M | 7,500V(6,000~9,000) | ||||
DA53-782M | 7,800V(6,240~9,360) |
Part Number | Surge life test. 8/20μsec.100A |
AC Withstanding voltage |
UL recognized | CSA recognized | EN recognized |
---|---|---|---|---|---|
UL1449 File No. E318314 |
C22.2 No.269.5-17 File No. 111411 |
EN62368-1. TÜV Report No.J9851289 (DA53-752M,782M), J9850855 (DA53-302M,362M, 452M,622M) |
|||
DA53-351M | 300times | - | ○ 1) | - | - |
DA53-501M | ○ 1) | - | - | ||
DA53-651M | ○ 1) | - | - | ||
DA53-102M | ○ 1) | - | - | ||
DA53-152M | ○ 1) | - | - | ||
DA53-272M | AC1,000V-1min. AC1,200V-3sec. |
○ 1) | ○ 1) | - | |
DA53-302M | AC1,500V-1min. | ○ 1) | ○ 1) | ○ 2) | |
DA53-362M | AC1,800V-3sec. | ○ 1) | ○ 1) | ○ 2) | |
DA53-452M | AC2,000V-1min | ○ 1) | ○ 1) | ○ 2) | |
DA53-622M | AC3,000V-3sec. | - | ○ 1) | ○ 2) | |
DA53-752M | AC3,600V-3sec. | - | ○ 1) | ○ 2) | |
DA53-782M | AC4,000V-1min. | - | - | ○ 2) |
- Approved if used with a varistor (125VAC : V1mA ≧ 270V, φ≧ 5mm ; 250VAC : V1mA ≧ 470V, φ≧ 5mm) electrically connected in Series.
- Approved if used with a varistor (V1mA ≧ 470V, φ≧ 5mm) electrically connected in Series.
- Safety standard certification conditions may be revised. Would you confirm the web site of each standard about the latest information.
Clicking on the "〇" in the table will display the homepage for each standard.
Useful information