Go to the body of the page

Mitsubishi MaterialsElectronic Materials and Components

Contents start

GR15 Series

The GR15 Series are radial leaded NTC Thermistor with a wide operating temperature range.

Useful information

Dimensions (mm)

Specifications

Operating temperature range -40℃~+300℃ (150℃)
Heat Dissipation Constant δ=0.7mW/℃
Thermal Time Constant τ=6sec.
Maximum Power Dissipation P=87mW(max temp.150℃)
P=192mW(max temp.300℃)

Characteristics

300℃ Heat resistance

(R25)±1%, ±2%, ±3%, ±5% (B25/50)±1%, ±3%

Part Number Resistance
R25
Resistance
R100
Resistance
R200
B Value
B25/50
B Value
B25/85
B Value
B0/100
B Value
B100/200
R-T DATA
PDF CSV
7A103 10kΩ 0.5309kΩ 0.04963kΩ 4,397K 4,369K 4,375K 4,184K
6P493 49.12kΩ 3.315kΩ 0.3097kΩ 3,948K 3,984K 3,961K 4,185K
7C993 98.63kΩ 6.246kΩ 0.5660kΩ 4,036K 4,074K 4,052K 4,245K
7B104 100kΩ 3.813kΩ 0.2490kΩ 4,828K 4,843K 4,818K 4,818K
7D234 231.4kΩ 12.98kΩ 1.017kΩ 4,207K 4,254K 4,221K 4,496K
5D105 1MΩ 29.93kΩ 1.444kΩ 5,121K 5,184K 5,134K 5,352K
7E145 1.388MΩ 63.87kΩ 4.021kΩ 4,460K 4,537K 4,488K 4,882K
5E106 10MΩ 242.1kΩ 8.871kΩ 5,393K 5,486K 5,425K 5,838K

150℃ Heat resistance

(R25)±1%, ±2%, ±3%, ±5% (B25/50)±1%, ±3%

Part Number Resistance
R25
Resistance
R100
B Value
B25/50
B Value
B25/85
B Value
B0/100
R-T DATA
PDF CSV
6S222 2.186kΩ 0.2166kΩ 3,386K 3,419K 3,390K
3G302 3kΩ 0.2757kΩ 3,490K 3,527K 3,499K
6Q542 5.369kΩ 0.5103kΩ 3,423K 3,468K 3,450K
6Q852 8.471kΩ 0.8051kΩ 3,423K 3,468K 3,450K
6Q113 10.74kΩ 1.0210kΩ 3,423K 3,468K 3,450K
6M373 36.74kΩ 2.262kΩ 3,985K 4,099K 4,015K
6N493 48.70kΩ 3.125kΩ 3,935K 4,030K 3,988K

This website uses cookies to collect information about your browsing history for improving user experience and for marketing activities. Before using this website, please agree to the use of cookies by pressing the button at the bottom.
You can change settings at the "Collection of browsing history" section on the "Site Policy" webpage.
Agree and close