Go to the body of the page

Mitsubishi MaterialsElectronic Materials and Components

Contents start

TN / TC10 Series

The TC / TN Series are surface mount NTC Thermistors.

Useful information

Specifications

Dimensions 1.6×0.8×0.95max(mm)
Resistance tolerance ±5%,±10% (R25)
B Value tolerance ±3%,±5% (B25/50)
Termination Tin plating
Operating temperature range -40℃~+125℃
Heat Dissipation Constant 3.0mW/℃
Maximum Power Dissipation 300mW

Features

Characteristics

TN10 Series
Part Number Resistance
R25
B Value
B25/50
B Value
B25/85
R-T DATA
PDF CSV
2D300 30Ω 2,150K 2,155K
2E400 40Ω 2,200K 2,292K
2F500 50Ω 2,250K 2,279K
2H680 68Ω 2,350K 2,380K
2R101 100Ω 2,700K 2,724K
2S121 120Ω 2,750K 2,769K
2T151 150Ω 2,800K 2,813K
2V221 220Ω 2,900K 2,901K
3A331 330Ω 3,000K 3,025K
3C471 470Ω 3,100K 3,125K
3D681 680Ω 3,150K 3,181K
3F102 1kΩ 3,250K 3,260K
3I152 1.5kΩ 3,400K 3,399K
3K222 2.2kΩ 3,500K 3,499K
3N332 3.3kΩ 3,650K 3,633K
3S472 4.7kΩ 3,750K 3,750K
3V682 6.8kΩ 3,900K 3,868K
4C103 10kΩ 4,100K 4,048K
3U153 15kΩ 3,850K 3,870K
3K223 22kΩ 3,500K 3,643K
3J333 33kΩ 3,450K 3,494K
3K473 47kΩ 3,500K 3,537K
3M683 68kΩ 3,600K 3,645K
3R104 100kΩ 3,700K 3,743K
3S154 150kΩ 3,750K 3,797K

*It is available in a UL1434 approved Part Number for TN10 Series.

TC10 Series
Part Number Resistance
R25
B Value
B25/50
B Value
B25/85
R-T DATA
PDF CSV
2S500 50Ω 2,750K 2,769K
2R820 82Ω 2,700K 2,724K
2S101 100Ω 2,750K 2,769K
2V181 180Ω 2,900K 2,901K
3K182 1.8kΩ 3,500K 3,499K
4C202 2kΩ 4,100K 4,048K
4C302 3kΩ 4,100K 4,048K
4C472 4.7kΩ 4,100K 4,048K

This website uses cookies to collect information about your browsing history for improving user experience and for marketing activities. Before using this website, please agree to the use of cookies by pressing the button at the bottom.
You can change settings at the "Collection of browsing history" section on the "Site Policy" webpage.
Agree and close