Go to the body of the page

Mitsubishi MaterialsElectronic Materials and Components

Contents start

TN / TC05 Series

The TC / TN Series are surface mount NTC Thermistors.

Useful information

Specifications

Dimensions 1.0×0.5×0.55max(mm)
Resistance tolerance ±5%,±10% (R25)
B Value tolerance ±3% (B25/50)
Termination Tin plating
Operating temperature range -40℃~+125℃
Heat Dissipation Constant 2.4mW/℃
Maximum Power Dissipation 240mW

Features

Characteristics

TN05 Series
Part Number Resistance
R25
B Value
B25/50
B Value
B25/85
R-T DATA
PDF CSV
3C102 1.0kΩ 3,110K 3,124K
3E152 1.5kΩ 3,200K 3,214K
3G222 2.2kΩ 3,290K 3,298K
3H302 3.0kΩ 3,370K 3,375K
3I332 3.3kΩ 3,420K 3,425K
3L472 4.7kΩ 3,530K 3,528K
3N682 6.8kΩ 3,670K 3,657K
3H103 10kΩ 3,370K 3,413K
3T103 10kΩ 3,820K 3,792K
4B153 15kΩ 4,030K 3,985K
3V223 22kΩ 3,900K 3,898K
3N333 33kΩ 3,650K 3,725K
4B473 47kΩ 4,050K 4,057K
3I473 47kΩ 3,400K 3,490K
3J683 68kΩ 3,450K 3,492K
3K803 80kΩ 3,500K 3,543K
3L104 100kΩ 3,540K 3,578K
3M154 150kΩ 3,620K 3,668K
4W205 2MΩ 4,950K 4,984K

*It is available in a UL1434 approved Part Number for TN05 Series.

 

TC05 Series
Part Number Resistance
R25
B Value
B25/50
B Value
B25/85
R-T DATA
PDF CSV
2S300 30Ω 2,750K 2,769K
2S400 40Ω 2,750K 2,769K
2S680 68Ω 2,750K 2,769K
2S820 82Ω 2,750K 2,769K
2S101 100Ω 2,750K 2,769K
2S121 120Ω 2,750K 2,769K
2S151 150Ω 2,750K 2,769K
4C202 2.0kΩ 4,100K 4,048K
4C272 2.7kΩ 4,100K 4,048K
4C302 3.0kΩ 4,100K 4,048K
4C332 3.3kΩ 4,100K 4,048K
4K104 100kΩ 4,500K 4,541K
4K224 220kΩ 4,500K 4,541K
4V105 1MΩ 4,900K 4,909K

*It is available in a UL1434 approved Part Number for TC05 Series.

This website uses cookies to collect information about your browsing history for improving user experience and for marketing activities. Before using this website, please agree to the use of cookies by pressing the button at the bottom.
You can change settings at the "Collection of browsing history" section on the "Site Policy" webpage.
Agree and close