DSAZR Series
The DSAZR Series is a surge protection component suitable for power supply circuits that protects electronic circuits from abnormal voltages such as lightning surges.
Useful informationFeatures
- Used to protect power supplies.
- Excellent for protecting TV-tuner circuits.
- Some models are recognized by UL, CSA and TÜV.
- Operating temperature limit:-25~85°C
- Storage Temperature Range:-40~125°C
Dimensions
Weight:DSAZR1 : 4.96g
DSAZR2 : 5.45g
Manufacturing Site:JAPAN
Part number system

Characteristics
Rated voltage |
Part Number | DC spark-over voltage Vs |
Insulation resistance IR |
Electrostatic capacitance 1kHz-6V max. |
Surge current capacity 8/20μsec. |
|
---|---|---|---|---|---|---|
AC 125V | DSAZR1-301L | 500V (400~600) | ≧100MΩmin. | DC 100V | ≦2pF max. | 1000A |
DSAZR1-501M | 600V (480~720) | DC 250V | ||||
DSAZR1-102M | 1,100V (880~1,320) | DC 500V | ||||
DSAZR1-242M | 2,400V (1,920~2,880) | |||||
DSAZR1-282M | 2,800V (2,240~3,360) | |||||
DSAZR1-302M | 3,000V (2,400~3,600) | |||||
DSAZR1-362M | 3,600V (2,880~4,320) | |||||
DSAZR1-402M | 4,000V (3,200~4,800) | |||||
DSAZR1-452M | 4,500V (3,600~5,400) | DC 1000V | ||||
AC 250V | DSAZR2-501M | 800V (640~960) | DC 250V | |||
DSAZR2-102M | 1,400V (1,120~1,680) | DC 500V | ||||
DSAZR2-242M | 2,400V (1,920~2,880) | |||||
DSAZR2-302M | 3,000V (2,400~3,600) | |||||
DSAZR2-362M | 3,600V (2,880~4,320) | |||||
DSAZR2-402M | 4,000V (3,200~4,800) | |||||
DSAZR2-452M | 4,500V (3,600~5,400) | DC 1000V |
Rated voltage |
Part Number | Surge life test. 8/20μ sec. 100A |
AC Withstanding voltage |
UL recognized | CSA approved | EN approved |
---|---|---|---|---|---|---|
UL1449 File No. E318314 |
C22.2 No. 269.4-17 File No. 87070 |
EN62368-1 TÜV Report No. J9251508 |
||||
AC 125V | DSAZR1-301L | 300 times | - | ○ | - | - |
DSAZR1-501M | - | ○ | - | - | ||
DSAZR1-102M | - | - | - | - | ||
DSAZR1-242M | AC1,000V-1min. AC 1,200V-3sec |
○ | ○ | - | ||
DSAZR1-282M | AC 1,250V-3sec | - | ○ | - | ||
DSAZR1-302M | AC 1,500V-1min | ○ | ○ | - | ||
DSAZR1-362M | AC 1,800V-3sec | ○ | ○ | - | ||
DSAZR1-402M | AC 2,000V-1min | ○ | ○ | - | ||
DSAZR1-452M | AC 2,000V-1min | ○ | ○ | - | ||
AC 250V | DSAZR2-501M | - | ○ | - | - | |
DSAZR2-102M | - | - | - | - | ||
DSAZR2-242M | AC1,000V-1min. AC 1,200V-3sec |
○ | - | - | ||
DSAZR2-302M | AC 1,500V-1min | ○ | ○ | ○ | ||
DSAZR2-362M | AC 1,800V-3sec | ○ | ○ | ○ | ||
DSAZR2-402M | AC 2,000V-1min | ○ | ○ | ○ | ||
DSAZR2-452M | AC 2,000V-1min | ○ | ○ | ○ |
- Safety standard certification conditions may be revised. Would you confirm the web site of each standard about the latest information.
Clicking on the "〇" in the table will display the homepage for each standard.
Useful information