DSA Series
The DSA Series has a wide lineup of DC spark-over voltages and has excellent AC withstand voltage to protect the electrical circuits of various AC power sources.
Useful informationFeatures
- The Models of this Series are extensively used as surge-protecting elements for electronic equipment in low-voltage and low-current circuits such as telecommunication equipment and sensor lines.
- Excellent for protecting signal lines that require low capacitance.
- The DSA-A-type combined with varistor or a cement resistor can be used as surge-protecting elements in power supplies.
- Allows performing the AC withstanding voltage test without removal of the surge absorber.
- DSA A-type Series displaying the “MMCC”trademark (except 402MA, 452MA)are UL-recognized protectors when connected to the appropriate varistor (UL recognized) or a cement resistor (RGBS5 3ΩK) in-Series. (UL1449 File No.E318314 )
★Some models are approved by CSA, TÜV. Please contact us for details.
- Operating temperature limit : -40 ~ 125°C
- Storage Temperature Range : -55 ~ 125°C
Dimensions
Weight:0.69g
Manufacturing Site:JAPAN
Part number system

Characteristics
Shape | Part Number | DC spark-over voltage Vs |
Insulation resistance IR |
Electrostatic capacitance 1kHz-6V max. |
Surge current capacity 8/20μsec. |
|
---|---|---|---|---|---|---|
A-Type | DSA-301LA | 300V(255~345) | ≧100MΩ min. | DC100V | ≦2pF max. | Lead wire diameter φ0.4mm :1500A Lead wire diameter φ0.5mm :2000A |
DSA-501MA | 500V(400~600) | DC250V | ||||
DSA-701MA | 700V(560~840) | |||||
DSA-102MA | 1,000V(800~1,200) | DC500V | ||||
DSA-152MA | 1,500V(1,200~1,800) | |||||
DSA-242MA | 2,400V(1,920~2,880) | |||||
DSA-282MA | 2,800V(2,240~3,360) | |||||
DSA-302MA | 3,000V(2,400~3,600) | |||||
DSA-332MA | 3,300V(2,640~3,960) | |||||
DSA-362MA | 3,600V(2,880~4,320) | |||||
DSA-402MA | 4,000V(3,200~4,800) | |||||
DSA-452MA | 4,500V(3,600~5,400) | DC1000V | ||||
DSA-622MA | 6,200V(4,960~7,440) | |||||
DSA-752MA | 7,500V(6,000~9,000) |
Shape | Part Number | Surge life test. 8/20μsec. 100A |
AC Withstanding voltage |
UL recognized | CSA approved | EN approved | |
---|---|---|---|---|---|---|---|
UL1449 File No. E318314 |
UL497B File No. E175280 |
C22.2 No.269.5-17 File No. 111411 |
EN62368-1 TÜV Report No. J9851289 (DSA-752MA), J9251508(Others) |
||||
A-Type | DSA-301LA | 300times | - | ○1) | ○ | - | - |
DSA-501MA | - | ○1) | ○ | - | - | ||
DSA-701MA | - | ○1) | ○ | - | - | ||
DSA-102MA | - | ○1) | - | - | - | ||
DSA-152MA | - | ○1) | - | - | - | ||
DSA-242MA | AC1,000V-1min. AC1,200V-3sec. |
○1) | - | ○2) | - | ||
DSA-282MA | AC1,000V-1min. AC1,250V-3sec. |
○1) | - | ○2) | - | ||
DSA-302MA | AC1,500V-1min. | ○1) | - | ○2) | ○3) | ||
DSA-332MA | AC1,800V-3sec. | ○1) | - | ○2) | ○3) | ||
DSA-362MA | ○1) | - | ○2) | ○3) | |||
DSA-402MA | AC2,000V-1min. | ○1) | - | ○2) | ○3) | ||
DSA-452MA | AC2,000V-1min. | ○1) | - | ○2) | ○3) | ||
DSA-622MA | AC3,000V-3sec. | - | - | ○2) | ○3) | ||
DSA-752MA | AC3,600V-3sec. | - | - | ○2) | ○3) |
- Approved if used with a varistor (125VAC : RGBS5L-3ΩK) or a varistor (125VAC : V1mA ≧ 270V, D ≧φ 5mm ; 250VAC : V1mA ≧ 470V, D ≧φ 5mm) electrically connected in Series.
- Approved if used with a varistor (125VAC : V1mA ≧ 270V, D ≧φ 5mm, 250VAC : V1mA ≧ 470V, D ≧φ 5mm), electrically connected in Series.
- Approved if used with a varistor (V1mA ≧ 470V, D ≧φ 10mm), electrically connected in Series.
- Safety standard certification conditions may be revised. Would you confirm the web site of each standard about the latest information.
Clicking on the "〇" in the table will display the homepage for each standard.
Useful information