October 2, 2023
Mitsubishi Materials Corporation
Our production plan for the 2nd half of the fiscal year ending March 31, 2024 is as follows.
Period | October 2023 to March 2024 |
---|---|
Refined Copper | 36,167 metric ton per month |
Refined Lead | 2,511 metric ton per month |
Refined Gold | 3,300 kg per month |
Refined Silver | 28,000 kg per month |
(Reference)
April 2023 to September 2023 (previous 6 months plans) |
October 2022 to March 2023 (year-on-year) |
|
---|---|---|
Refined Copper | 35,533 metric ton per month | 26,981 metric ton per month |
Refined Lead | 2,387 metric ton per month | 2,507 metric ton per month |
Refined Gold | 2,717 kg per month | 3,423 kg per month |
Refined Silver | 27,667 kg per month | 28,449 kg per month |
Note on year-on-year comparison
Corporate Communications Dept., Strategic Headquarters: +81-3-5252-5206