Sales (¥1million) |
Operating Profit (¥1million) |
||
---|---|---|---|
March 2021 |
4Q | ||
3Q | 1,079,885 | 15,595 | |
2Q | 725,568 | 6,890 | |
1Q | 344,363 | 2,506 | |
March 2020 |
4Q | 1,516,100 | 37,952 |
3Q | 1,124,608 | 23,937 | |
2Q | 748,400 | 16,978 | |
1Q | 366,256 | 8,992 | |
March 2019 |
4Q | 1,662,990 | 36,861 |
3Q | 1,272,555 | 34,248 | |
2Q | 855,268 | 27,594 | |
1Q | 420,049 | 16,887 | |
March 2018 |
4Q | 1,599,533 | 72,819 |
3Q | 1,147,047 | 54,988 | |
2Q | 725,450 | 36,479 | |
1Q | 333,316 | 17,307 | |
March 2017 |
4Q | 1,304,068 | 59,761 |
3Q | 956,344 | 43,892 | |
2Q | 603,137 | 27,320 | |
1Q | 298,828 | 13,190 | |
March 2016 |
4Q | 1,417,895 | 70,420 |
3Q | 1,055,860 | 52,220 | |
2Q | 709,564 | 36,195 | |
1Q | 360,773 | 16,387 |
Ordinary Income (¥1million) |
Net income attributable to owners of the parent (¥1million) |
Earnings Per Share (¥) |
||
---|---|---|---|---|
March 2021 |
4Q | |||
3Q | 32,019 | 11,012 | 84.23 | |
2Q | 16,457 | △19,150 | △146.43 | |
1Q | 3,118 | 442 | 3.38 | |
March 2020 |
4Q | 49,610 | △72,850 | △556.34 |
3Q | 39,426 | 10,058 | 76.81 | |
2Q | 27,242 | 4,511 | 34.46 | |
1Q | 19,191 | 2,411 | 18.41 | |
March 2019 |
4Q | 50,679 | 1,298 | 9.92 |
3Q | 42,067 | 12,831 | 97.98 | |
2Q | 33,067 | 14,849 | 113.39 | |
1Q | 18,078 | 9,883 | 75.47 | |
March 2018 |
4Q | 79,621 | 34,595 | 264.15 |
3Q | 68,581 | 43,734 | 333.91 | |
2Q | 39,530 | 20,148 | 153.83 | |
1Q | 21,640 | 11,630 | 88.80 | |
March 2017 |
4Q | 63,925 | 28,352 | 216.44 |
3Q | 52,977 | 49,393 | 377.06 | |
2Q | 26,026 | 29,555 | 225.62* | |
1Q | 12,066 | 10,766 | 8.22 | |
March 2016 |
4Q | 72,442 | 61,316 | 46.80 |
3Q | 55,471 | 56,553 | 43.17 | |
2Q | 38,976 | 45,766 | 34.93 | |
1Q | 17,102 | 29,604 | 22.60 |
* The Company consolidated its shares at a 10:1 ratio of its common stock, with an effective date of October 1, 2016. Accordingly, net income per share is calculated on the assumption that the consolidation of its shares was conducted at the beginning of the previous consolidated fiscal year.
Total Assets (¥1million) |
Net Assets (¥1million) |
Equity Ratio (%) |
||
---|---|---|---|---|
March 2021 |
4Q | |||
3Q | 1,950,171 | 571,860 | 26.0 | |
2Q | 1,944,206 | 541,634 | 24.3 | |
1Q | 1,929,513 | 565,359 | 25.8 | |
March 2020 |
4Q | 1,904,050 | 586,034 | 26.6 |
3Q | 1,991,434 | 718,039 | 31.9 | |
2Q | 1,944,479 | 699,590 | 31.8 | |
1Q | 1,958,546 | 695,620 | 31.3 | |
March 2019 |
4Q | 1,938,270 | 723,337 | 32.7 |
3Q | 1,954,244 | 739,218 | 33.2 | |
2Q | 2,007,706 | 770,049 | 33.7 | |
1Q | 2,006,314 | 768,968 | 33.9 | |
March 2018 |
4Q | 2,011,067 | 768,495 | 33.9 |
3Q | 2,121,073 | 796,767 | 33.2 | |
2Q | 2,007,078 | 727,221 | 31.8 | |
1Q | 1,929,080 | 711,518 | 32.3 | |
March 2017 |
4Q | 1,896,939 | 710,195 | 32.8 |
3Q | 1,837,743 | 678,047 | 32.2 | |
2Q | 1,732,046 | 632,805 | 31.9 | |
1Q | 1,767,133 | 623,061 | 30.5 | |
March 2016 |
4Q | 1,793,375 | 645,017 | 31.0 |
3Q | 1,819,734 | 673,421 | 32.1 | |
2Q | 1,832,213 | 667,854 | 31.6 | |
1Q | 1,927,020 | 668,993 | 30.1 |
Cash Flows From Operating Activities (¥1million) |
Cash Flows From Investing Activities (¥1million) |
Cash Flows From Financial Activities (¥1million) |
Cash and Cash Equivalents at End of Year (¥1million) |
||
---|---|---|---|---|---|
March 2021 |
4Q | ||||
3Q | -- | -- | -- | -- | |
2Q | 46,375 | △34,995 | 4,010 | 142,658 | |
1Q | -- | -- | -- | -- | |
March 2020 |
4Q | 67,545 | △66,898 | 28,873 | 127,284 |
3Q | -- | -- | -- | -- | |
2Q | 9,665 | △46,352 | 22,379 | 83,193 | |
1Q | -- | -- | -- | -- | |
March 2019 |
4Q | 140,168 | △86,238 | △47,613 | 99,672 |
3Q | -- | -- | -- | -- | |
2Q | 13,101 | △34,935 | 19,602 | 92,208 | |
1Q | -- | -- | -- | -- | |
March 2018 |
4Q | 50,715 | △83,957 | △11,034 | 87,355 |
3Q | -- | -- | -- | -- | |
2Q | 4,379 | △78,170 | 19,785 | 81,039 | |
1Q | -- | -- | -- | -- | |
March 2017 |
4Q | 115,552 | △26,557 | △15,703 | 132,616 |
3Q | -- | -- | -- | -- | |
2Q | 42,929 | △14,871 | △20,866 | 61,639 | |
1Q | -- | -- | -- | -- | |
March 2016 |
4Q | 118,685 | △29,982 | △120,477 | 58,482 |
3Q | -- | -- | -- | -- | |
2Q | 25,267 | 21,528 | △70,506 | 68,910 | |
1Q | -- | -- | -- | -- |
Dividend Per Share [commemorative dividend] (¥) |
Total Dividend Payment [Full-Year] (¥1million) |
Dividend Payout Ratio [Consolidated] (%) |
Dividend to Net Assets [Consolidated] (%) |
|||
---|---|---|---|---|---|---|
March 2021 |
Full-Year | |||||
4Q | ||||||
3Q | -- | [--] | ||||
2Q | 0 | [--] | ||||
1Q | -- | [--] | ||||
March 2020 |
Full-Year | 80 | [--] | 10,475 | - | 1.8 |
4Q | 40 | [--] | ||||
3Q | -- | [--] | ||||
2Q | 40 | [--] | ||||
1Q | -- | [--] | ||||
March 2019 |
Full-Year | 80 | [--] | 10,476 | 806.6 | 1.6 |
4Q | 40 | [--] | ||||
3Q | -- | [--] | ||||
2Q | 40 | [--] | ||||
1Q | -- | [--] | ||||
March 2018 |
Full-Year | 80 | [--] | 10,477 | 30.3 | 1.6 |
4Q | 50 | [--] | ||||
3Q | -- | [--] | ||||
2Q | 30 | [--] | ||||
1Q | -- | [--] | ||||
March 2017 |
Full-Year | -- | [--] | 7,859 | 27.7 | 1.3 |
4Q | 40* | [--] | ||||
3Q | -- | [--] | ||||
2Q | 2 | [--] | ||||
1Q | -- | [--] | ||||
March 2016 |
Full-Year | 10 | [--] | 13,100 | 21.4 | 2.4 |
4Q | 5 | [--] | ||||
3Q | -- | [--] | ||||
2Q | 5 | [--] | ||||
1Q | -- | [--] |
* The Company consolidated its shares at a 10:1 ratio of its common stock, with an effective date of October 1, 2016. For the amount of dividends at the end of the second quarter of the fiscal year ended March 31, 2017, the amount prior to the consolidation of shares is stated because the dividends were paid based on the number of shares before the consolidation of shares.
For the year-end dividend per share in the fiscal year ended March 31, 2017, the amount after the consolidation of shares is stated and a hyphen is written for the annual dividend because it cannot be simply combined.
Please note the following: