October 1, 2024
Mitsubishi Materials Corporation
Our production plans for the 2nd half of the fiscal year ending March 31, 2025 are as follows.
Period | October 2024 to March 2025 |
---|---|
Refined Copper | 32,763 metric ton per month |
Refined Lead | 2,496 metric ton per month |
Refined Gold | 3,383 kg per month |
Refined Silver | 25,000 kg per month |
(Reference)
April 2024 to September 2024 (previous 6 months plans) |
October 2023 to March 2024 (year-on-year results) |
|
---|---|---|
Refined Copper | 37,549 metric ton per month | 34,730 metric ton per month |
Refined Lead | 2,515 metric ton per month | 2,527 metric ton per month |
Refined Gold | 3,933 kg per month | 2,193 kg per month |
Refined Silver | 29,667 kg per month | 26,206 kg per month |
Note on year-on-year comparison
Corporate Communications Dept.
+81-3-5252-5206