April 1, 2021
Mitsubishi Materials Corporation
Our production plan for the 1st half of the fiscal year ending March 31, 2022 is as follows.
| Period | April 2021 to September 2021 | 
|---|---|
| Refined Copper | 27,591 metric ton per month | 
| Refined Lead | 2,225 metric ton per month | 
| Refined Gold | 3,333 kg per month | 
| Refined Silver | 29,333 kg per month | 
(Reference)
| October 2020 to March 2021 (previous 6 months plans) | April 2020 to September 2020 (year-on-year) | |
|---|---|---|
| Refined Copper | 26,681 metric ton per month | 29,886 metric ton per month | 
| Refined Lead | 2,005 metric ton per month | 2,166 metric ton per month | 
| Refined Gold | 3,200 kg per month | 3,119 kg per month | 
| Refined Silver | 27,333 kg per month | 28,987 kg per month | 
Note on year-on-year comparison
<Contact details for inquiries>
Mitsubishi Materials Corporation
Public Relations Dept., Corporate Communications Dept.:+81-3-5252-5206