October 1, 2018
The planned production in the 2nd half of the fiscal year ending March 31, 2019 are as follows.
| Period | October 2018 to March 2019 |
|---|---|
| Refined Copper | 27,808 metric ton per month |
| Refined Lead | 2,288 metric ton per month |
| Refined Gold | 4,067 kg per month |
| Refined Silver | 28,333 kg per month |
(Reference)
| April 2018 to September 2018 (previous 6 months plans) |
October 2017 to March 2018 (year-on-year) |
|
|---|---|---|
| Refined Copper | 31,229 metric ton per month | 30,190 metric ton per month |
| Refined Lead | 2,288 metric ton per month | 2,243 metric ton per month |
| Refined Gold | 4,150 kg per month | 4,325 kg per month |
| Refined Silver | 31,500 kg per month | 30,733 kg per month |
Notes on year-on-year comparison
Copper