October 2, 2017
The planned production in the 2nd half of the fiscal year ending March 31, 2018 are as follows.
| Period | October 2017 to March 2018 |
|---|---|
| Refined Copper | 30,305 metric ton per month |
| Refined Lead | 2,230 metric ton per month |
| Refined Gold | 4,958 kg per month |
| Refined Silver | 33,500 kg per month |
(Reference)
| April 2017 to September 2017 (previous 6 months plans) |
October 2016 to March 2017 (year-on-year) |
|
|---|---|---|
| Refined Copper | 29,531 metric ton per month | 26,597 metric ton per month |
| Refined Lead | 2,288 metric ton per month | 2,124 metric ton per month |
| Refined Gold | 4,133 kg per month | 3,570 kg per month |
| Refined Silver | 31,833 kg per month | 30,381 kg per month |
Notes on year-on-year comparison
Copper