Naoki Ono
Chair of the Board
Number of Company shares held: 64,845
(Of which, the number of shares to be distributed
based on the stock-based compensation plan is 51,502 shares.)
*As of May 30, 2025
Apr. 1979 | Joined Mitsubishi Mining & Cement Co., Ltd. |
---|---|
Jun. 2014 | Managing Director of the Company President, Cement Company |
Apr. 2016 | Executive Vice President President, Cement Company |
Jun. 2016 | Director; Executive Vice President President, Cement Company |
Apr. 2017 | Director; Executive Vice President General Manager, Corporate Strategy Div. |
Jun. 2018 | President |
Jun. 2019 | Director; Chief Executive Officer |
Apr. 2021 | Director; Chief Executive Officer; CEO* |
Apr. 2025 | Director (to present) |
Tatsuo Wakabayashi
Director (Outside Director)
Number of Company shares held: 7,275
*As of May 30, 2025
Apr. 1977 | Joined Mitsubishi Trust Bank (currently Mitsubishi UFJ Trust and Banking Corporation) |
---|---|
Jun. 2008 | Managing Director, Mitsubishi UFJ Trust and Banking Corporation (MUTB) |
Jun. 2009 | Senior Managing Director, MUTB |
Jun. 2010 | Senior Managing Director and Chief Executive, Trust Assets Division, MUTB; Managing Officer and Group Head, Integrated Trust Assets Business Group, Mitsubishi UFJ Financial Group, Inc. (MUFG) |
Jun. 2011 | Senior Managing Director, MUTB; Director, MUFG |
Apr. 2012 | President, MUTB; Director, MUFG |
Apr. 2013 | President, MUTB; Deputy Chairman, MUFG |
Dec. 2013 | President, CEO and Chairman, MUTB; Deputy Chairman, MUFG |
Jun. 2015 | President, CEO and Chairman, MUTB; Director and Deputy Chairman, MUFG |
Apr. 2016 | Chairman, MUTB; Director, MUFG |
Jun. 2016 | Chairman, MUTB |
Jun. 2018 | Part time engagement, Audit & Supervisory Board Member of the Company |
Jun. 2019 | Director of the Company (to present) |
Jun. 2020 | Senior Advisor, MUTB (to present) |
<Principal Concurrent Positions>
Senior Advisor, Mitsubishi UFJ Trust and Banking Corporation
Outside Director, Mitsubishi Logistics Corporation
Koji Igarashi
Director (Outside Director)
Number of Company shares held: 4,639
*As of May 30, 2025
Apr. 1980 | Joined Ajinomoto Co., Inc. |
---|---|
Apr. 2002 | Senior Vice President, Ajinomoto U.S.A., Inc. |
Jun. 2007 | Executive Officer; Vice President, Amino Acids Company, Ajinomoto Co., Inc. |
Jun. 2009 | Executive Officer; General Manager, Corporate Planning Div. |
Jun. 2011 | Member of the Board, Corporate Vice President |
Jun. 2013 | Member of the Board, Corporate Senior Vice President |
Jun. 2017 | Senior Advisor (resigned June 2020) |
Jun. 2020 | Director of the Company (to present) |
Kazuhiko Takeda
Director (Outside Director)
Number of Company shares held: 2,868
*As of May 30, 2025
Apr. 1983 | Joined Sony Corporation (currently Sony Group Corporation) |
---|---|
Oct. 2001 | Vice President in charge of Accounting, Sony Ericsson Mobile Communications Inc. |
Apr. 2006 | Executive Officer; CFO, Sony NEC Optiarc Inc. |
Aug. 2008 | Senior Vice President in charge of Corporate Management and Accounting, Sony Europe Ltd.(currently Sony Europe B.V.) |
Oct. 2013 | Vice President; Senior General Manager of Corporate Planning & Control Division, Sony Corporation |
Jun. 2015 | Senior Vice President Corporate Executive in charge of Corporate Planning & Control and Accounting |
Jan. 2018 | Senior Vice President Corporate Executive in charge of Corporate Planning & Control and Accounting; CIO |
Jul. 2018 | Senior Vice President Deputy President and Chief Financial Officer, Sony Interactive Entertainment LLC |
Jul. 2021 | Executive Alumnus, Sony Group Corporation (to present) |
Jun. 2022 | Director of the Company (to present) |
<Principal Concurrent Positions>
Outside Director, Sojitz Corporation
Rikako Beppu
Director (Outside Director)
Number of Company shares held: 0
*As of May 30, 2025
Aug. 1992 | Joined Slaughter and May |
---|---|
Sep. 1994 | Joined Simmons & Simmons |
Oct. 1994 | Registered as a member of The Law Society, England and Wales |
May 1997 | Seconded to Nagashima & Ohno (currently Nagashima Ohno & Tsunematsu) |
May 1998 | Seconded to Export-Import Bank of Japan (currently Japan Bank for International Cooperation) |
Sep. 2001 | Partner, Simmons & Simmons |
Oct. 2001 | Registered as a member of Daini Tokyo Bar Association (registered foreign lawyer) |
Sep. 2008 | Partner, Lovells (currently Hogan Lovells) |
Oct. 2017 | Partner, Squire Patton Boggs Tokyo (Foreign Law Joint Business) |
Jun. 2022 | Director of the Company (to present) |
Jun. 2024 | Counsel, Squire Patton Boggs Tokyo (Foreign Law Joint Business) (to present) |
<Principal Concurrent Positions>
Counsel, Squire Patton Boggs Tokyo (Foreign Law Joint Business)
Audit & Supervisory Board Member (Outside), Toyota Tsusho Corporation
Hatsunori Kiriyama
Director (Outside Director)
Number of Company shares held: 967
*As of May 30, 2025
Apr. 1985 | Joined P&G Far East Inc. (currently The P&G Japan Limited) |
---|---|
Jul. 2002 | Vice President and Director of Sales Department, Northeast Asia, The Procter & Gamble Company |
Jul. 2005 | Vice President, Global Skincare |
Jul. 2007 | President and Representative Director, The P&G Japan Limited |
Jul. 2012 | President-Asia, The Procter & Gamble Company |
Sep. 2017 | Representative Director, forGL Inc. (to present) |
Jun. 2024 | Director of the Company (to present) |
<Principal Concurrent Positions>
Representative Director and CEO, forGL. Co.,Ltd.
Outside Director, Calbee, Inc.
Nozomi Sagara
Director (Outside Director)
Number of Company shares held: 644
*As of May 30, 2025
Apr. 1989 | Joined Ministry of International Trade and Industry (currently Ministry of Economy, Trade and Industry (METI)) |
---|---|
Jul. 2011 | General Manager, Environment Department, Incorporated Administrative Agency New Energy and Industrial Technology Development Organization (currently National Research and Development Agency New Energy and Industrial Technology Development Organization) |
Apr. 2014 | General Manager, Stockpile Planning Department, Incorporated Administrative Agency Japan Oil, Gas and Metals National Corporation (currently Incorporated Administrative Agency Japan Organization for Metals and Energy Security) |
Jul. 2015 | Director, Information Systems and Welfare Division, Minister's Secretariat, METI |
Jul. 2017 | Director-General, Tohoku Bureau of Economy, Trade and Industry |
Dec. 2020 | Joined Sumitomo Chemical Co., Ltd. |
Apr. 2021 | Associate Officer, Responsible for Sustainability Dept. and Responsible Care Dept. (resigned June 2021) |
Jun. 2024 | Director of the Company (to present) |
Ichiro Sasaki
Director (Outside Director)
Number of Company shares held: 0
*As of May 30, 2025
Apr. 1983 | Joined Brother Industries, Ltd. |
---|---|
Jan. 2005 | Managing Director, Brother U.K. Ltd. |
Apr. 2008 | General Manager of NID Research & Development Dept., Brother Industries, Ltd. |
Apr. 2009 | Executive Officer |
Apr. 2013 | Managing Executive Officer |
Jun. 2014 | Director & Managing Executive Officer |
Jun. 2016 | Representative Director & Managing Executive Officer |
Apr. 2017 | Representative Director & Senior Managing Executive Officer |
Jun. 2018 | Representative Director & President |
Jun. 2024 | Director & Vice Chairman (to present) |
<Principal Concurrent Positions>
Advisor, Brother Industries, Ltd.
Tetsuya Tanaka
Director,
Chief Executive Officer (Representative Executive Officer)
Number of Company shares held: 19,617
(Of which, the number of shares to be distributed
based on the stock-based compensation plan is 19,055 shares.)
*As of May 30, 2025
Apr. 1986 | Joined the Company |
---|---|
Apr. 2020 | Managing Executive Officer President, Metalworking Solutions Company |
Apr. 2023 | Managing Executive Officer; CGO*1 |
Apr. 2024 | Managing Executive Officer; CSuO*2 |
Apr. 2025 | Chief Executive Officer; CEO (to present) |
Kayo Hirano
Director,
Managing Executive Officer
Number of Company shares held: 0
*As of May 30, 2025
Apr. 2004 | Joined Sakura & Co. |
---|---|
Sep. 2004 | Joined Shinnihon Audit Firm (currently Ernst & Young ShinNihon LLC) |
Mar. 2008 | Joined Morgan Stanley Securities Co., Ltd. (currently Morgan Stanley MUFG Securities Co., Ltd.) |
Jan. 2009 | Joined ShinNihon LLC (currently Ernst & Young ShinNihon LLC) |
Sep. 2013 | Joined LIXIL Corporation |
Jan. 2017 | Transferred to LIXIL Group Corporation (currently LIXIL Corporation) |
Apr. 2021 | Senior Vice President; Leader, Investor Relations Office |
Oct. 2022 | Senior Vice President; Leader, Investor Relations Office and Leader, Finance & Treasury Corporate Accounting & Treasury/Tax |
Apr. 2024 | Joined the Company General Manager, Accounting & Finance Div. |
Jun. 2024 | General Manager, Accounting & Finance Div. General Manager, Financial Controlling Dept., Accounting & Finance Div. |
Apr. 2025 | Managing Executive Officer; CFO (to present)* |
*1 Outside Director
Chief Executive Officer*2 (Representative Executive Officer) |
Tetsuya Tanaka | CEO Responsible for General Operation of the Company, Internal Audit, Sustainability Promotion, Mitsubishi Materials Europe B.V. |
---|---|---|
Managing Executive Officer*2 | Kayo Hirano | CFO Responsibilities of the CFO, Responsible for Procurement & Logistics |
Managing Executive Officer | Makiko Nogawa | CHRO Responsibilities of the CHRO, Responsible for General Affairs, Corporate Communications, Legal & Compliance, Business Transformation |
Managing Executive Officer | Toshinori Ishii | CTO Responsibilities of the CTO, Responsible for Renewable Energy Business |
Managing Executive Officer (Representative Executive Officer) |
Nobuhiro Takayanagi | President, Metals Company |
Managing Executive Officer | Zhang Shoubin | President, Advanced Products Company |
Managing Executive Officer | Kazuo Ohara | President, Metalworking Solutions Company |
*2 Executive Officer Tetsuya Tanaka and Kayo Hirano concurrently serve as Directors.
< Abbreviation >
< Sustainability Promotion and Responsibilities of the CxO >
(As of June 25, 2025)