| Company Name | Mitsubishi Materials Corporation |
|---|---|
| Head Office: | 3-2-3, Marunouchi, Chiyoda-ku, Tokyo 100-8117 Japan |
| Originally Founded | 1871 |
| Date of Establishment | 1950 |
| Paid-in Capital | 119.4 Billion yen (As of March 31, 2025) |
| Net Sales | Consolidated: 1,962.0 Billion yen (Fisical Year Ended March 31, 2025) |
| Number of Employees | Consolidated: 18,452;
Non-Consolidated: 5,315 (As of March 31, 2025) |
| Business Area | Metals Business: Investment in copper mines, smelting of copper, gold, silver, lead, tin, palladium, etc., recycling of home appliances, etc. Advanced Products Business: Manufacture and sale of copper & copper alloy products, electronic materials & components, etc. Metalworking Solutions Business: Manufacture and sale of cemented carbide products, etc. Renewable Energy Business: Geothermal and hydroelectric power generation, etc. |
